Assay Details
Gene Symbol: Ift57 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_028680.3 | NP_082956.2 | 3 - 4 | 535 | 134 | |
GenBank mRNA | AF274590.1 | - | 3 - 4 | 553 | 134 | |
AK047217.1 | - | 3 - 4 | 535 | 134 | ||
BC138143.1 | - | 3 - 4 | 509 | 8861162 | 134 | |
BC138144.1 | - | 3 - 4 | 509 | 8861163 | 134 | |
DQ266091.1 | - | 3 - 4 | 576 | 134 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
