Assay Details
Gene Symbol: Itgb1bp2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_013712.2 | NP_038740.1 | 2 - 3 | 176 | 126 | |
GenBank mRNA | AF140691.1 | - | 2 - 3 | 120 | 126 | |
AK003906.1 | - | 2 - 3 | 177 | 126 | ||
BC030035.1 | - | 2 - 3 | 151 | 1346742 | 126 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
