Assay Details
Gene Symbol: Rassf4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_178045.4 | NP_835146.3 | 3 - 4 | 279 | 70 | |
GenBank mRNA | AK036528.1 | - | 3 - 4 | 243 | 70 | |
AK053578.1 | - | 3 - 4 | 241 | 70 | ||
AK089460.1 | - | 3 - 4 | 236 | 70 | ||
AK139284.1 | - | 3 - 4 | 226 | 70 | ||
AK151561.1 | - | 3 - 4 | 243 | 70 | ||
AK152639.1 | - | 3 - 4 | 243 | 70 | ||
AK160584.1 | - | 3 - 4 | 253 | 70 | ||
AK164357.1 | - | 3 - 4 | 242 | 70 | ||
BC023245.1 | - | 3 - 4 | 232 | 4459337 | 70 | |
BC060709.1 | - | 3 - 4 | 234 | 6409692 | 70 | |
BY170346.1 | - | 3 - 4 | 280 | 70 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
