Assay Details
Gene Symbol: Egfl8 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_152922.3 | NP_690886.3 | 5 - 6 | 514 | 74 | |
GenBank mRNA | AK148723.1 | - | 5 - 6 | 515 | 74 | |
AY635583.1 | - | 5 - 6 | 515 | 74 | ||
BC055829.1 | - | 1 - 2 | 836 | 74 | ||
BC139484.1 | - | 5 - 6 | 483 | 8862506 | 74 | |
BC141312.1 | - | 5 - 6 | 483 | 9055924 | 74 | |
BC145632.1 | - | 5 - 6 | 483 | 9054200 | 74 |

More Information
Additional Information:
Based on assay re-evaluation, this assay may detect genomic DNA. Please contact Tech Support if you need more information.
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
