Assay Details
Gene Symbol: Ankhd1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_175375.3 | NP_780584.2 | 8 - 9 | 1624 | 70 | |
GenBank mRNA | AK029322.1 | - | 1 - 2 | 39 | 70 | |
AK131166.1 | - | 8 - 9 | 1487 | 70 | ||
CF742822.1 | - | 3 - 4 | 496 | 70 |

More Information
Additional Information:
This assay is in the 5'UTR region of the AK029322.1 transcripts.
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
