Assay Details
Gene Symbol: Maats1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001081025.1 | NP_001074494.1 | 3 - 4 | 441 | 82 | |
GenBank mRNA | AF503943.1 | - | 3 - 4 | 724 | 82 | |
AK045121.1 | - | 3 - 4 | 393 | 82 | ||
AK077038.1 | - | 3 - 4 | 427 | 82 |

More Information
Set Membership: |
![]() ![]() ![]() |
Gene Ontology Categories:
