Assay Details
Gene Symbol: Smpd4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001164609.1 | NP_001158081.1 | 9 - 10 | 916 | 79 | |
NM_001164610.1 | NP_001158082.1 | 9 - 10 | 916 | 79 | ||
NM_001164611.1 | NP_001158083.1 | 9 - 10 | 916 | 79 | ||
NM_029945.3 | NP_084221.2 | 9 - 10 | 916 | 79 | ||
GenBank mRNA | AK019466.2 | - | 9 - 10 | 917 | 79 | |
AK031029.1 | - | 9 - 10 | 910 | 79 | ||
AK031685.1 | - | 9 - 10 | 915 | 79 | ||
AK035892.1 | - | 9 - 10 | 908 | 79 | ||
AK036055.1 | - | 9 - 10 | 908 | 79 | ||
AK036380.1 | - | 9 - 10 | 912 | 79 | ||
AK129354.1 | - | 9 - 10 | 893 | 79 | ||
AK138720.1 | - | 9 - 10 | 890 | 79 | ||
AK164234.1 | - | 9 - 10 | 908 | 79 | ||
AK164456.1 | - | 7 - 8 | 1381 | 79 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
