Assay Details
Gene Symbol: Cyp19a1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_007810.3 | NP_031836.1 | 7 - 8 | 1066 | 110 | |
GenBank mRNA | AK143323.1 | - | 7 - 8 | 1146 | 110 | |
BC103670.1 | - | 7 - 8 | 1049 | 40047093 | 110 | |
BC104489.1 | - | 7 - 8 | 1049 | 40047095 | 110 | |
D00659.1 | - | 7 - 8 | 1071 | 110 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
