Assay Details
Gene Symbol: A1cf | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001081074.1 | NP_001074543.1 | 5 - 6 | 745 | 98 | |
GenBank mRNA | AK007970.1 | - | 4 - 5 | 589 | 98 | |
AY566862.1 | - | 5 - 6 | 742 | 98 | ||
AY566863.1 | - | 5 - 6 | 742 | 98 | ||
AY566864.1 | - | 5 - 6 | 742 | 98 | ||
BC038942.1 | - | 3 - 4 | 445 | 98 | ||
BC089622.1 | - | 5 - 6 | 693 | 6760455 | 98 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
