Assay Details
Gene Symbol: Uhrf2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_144873.2 | NP_659122.2 | 3 - 4 | 912 | 95 | |
GenBank mRNA | AB116653.1 | - | 3 - 4 | 647 | 95 | |
AF274047.1 | - | 3 - 4 | 822 | 95 | ||
AK080925.1 | - | 3 - 4 | 953 | 95 | ||
BC060241.1 | - | 3 - 4 | 912 | 6334856 | 95 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
