Assay Details
Gene Symbol: Smim19 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001146117.1 | NP_001139589.1 | 1 - 2 | 374 | 96 | |
GenBank mRNA | AK131902.1 | - | 1 - 2 | 125 | 96 | |
AK133712.1 | - | 1 - 2 | 378 | 96 | ||
AK140957.1 | - | 1 - 2 | 164 | 96 | ||
BB618223.1 | - | 1 - 2 | 374 | 96 |

More Information
Additional Information:
This assay is in the 5'UTR region of the AK131902.1, AK133712.1, AK140957.1, NM_001146117.1 transcripts.
Set Membership: |
![]() ![]() ![]() |
Gene Ontology Categories:
MicroArray Probes:
