Assay Details
Gene Symbol: Gtf3c3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001033194.2 | NP_001028366.1 | 15 - 16 | 2301 | 81 | |
GenBank mRNA | AK145040.1 | - | 2305 | 81 | ||
AK160997.1 | - | 15 - 16 | 2289 | 81 | ||
AK165830.1 | - | 15 - 16 | 2302 | 81 | ||
BC141157.1 | - | 15 - 16 | 2291 | 9055769 | 81 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Molecular Function -



Gene Ontology Categories:
MicroArray Probes:
