Assay Details
Gene Symbol: Prpf4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_027297.3 | NP_081573.1 | 5 - 6 | 653 | 63 | |
GenBank mRNA | AK005464.1 | - | 5 - 6 | 632 | 63 | |
AK031219.1 | - | 639 | 63 | |||
AK089838.1 | - | 5 - 6 | 605 | 63 | ||
AK090114.1 | - | 5 - 6 | 630 | 63 | ||
AK166912.1 | - | 5 - 6 | 639 | 63 | ||
AK167216.1 | - | 5 - 6 | 631 | 63 | ||
AK169532.1 | - | 5 - 6 | 616 | 63 | ||
BC051639.1 | - | 1 - 2 | 67 | 63 | ||
BC106089.1 | - | 5 - 6 | 615 | 30715403 | 63 | |
BC125529.1 | - | 5 - 6 | 604 | 40130044 | 63 | |
BC125531.1 | - | 5 - 6 | 604 | 40130046 | 63 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
