Assay Details
Gene Symbol: Aldh7a1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001127338.1 | NP_001120810.1 | 3 - 4 | 455 | 88 | |
NM_138600.4 | NP_613066.2 | 1 - 2 | 261 | 88 | ||
GenBank mRNA | AK004991.1 | - | 3 - 4 | 389 | 88 | |
AK145873.1 | - | 1 - 2 | 204 | 88 | ||
AK160117.1 | - | 1 - 2 | 188 | 88 | ||
AK169195.1 | - | 1 - 2 | 204 | 88 | ||
BC012407.1 | - | 1 - 2 | 223 | 4191228 | 88 | |
BY017676.1 | - | 1 - 2 | 261 | 88 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
