Assay Details
Gene Symbol: Ccne1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_007633.2 | NP_031659.2 | 6 - 7 | 658 | 70 | |
GenBank mRNA | AK089950.1 | - | 6 - 7 | 70 | ||
AK163046.1 | - | 6 - 7 | 647 | 70 | ||
AK165658.1 | - | 6 - 7 | 70 | |||
BC003499.1 | - | 2 - 3 | 70 | |||
BC062152.1 | - | 6 - 7 | 685 | 6510163 | 70 | |
BC084588.1 | - | 6 - 7 | 702 | 6506897 | 70 | |
BC106191.1 | - | 6 - 7 | 658 | 6336006 | 70 | |
BC138660.1 | - | 5 - 6 | 8861680 | 70 | ||
BC138662.1 | - | 5 - 6 | 8861683 | 70 | ||
X75888.1 | - | 5 - 6 | 70 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
