Assay Details
Gene Symbol: Uros | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | AA272198.1 | - | 4 - 5 | 423 | 70 | |
AK135314.1 | - | 5 - 6 | 479 | 70 | ||
AK145902.1 | - | 5 - 6 | 529 | 70 | ||
AK148116.1 | - | 5 - 6 | 666 | 70 | ||
AK164297.1 | - | 5 - 6 | 444 | 70 | ||
BC068161.1 | - | 5 - 6 | 472 | 30358504 | 70 | |
CO044764.1 | - | 2 - 3 | 70 | |||
U04439.1 | - | 4 - 5 | 393 | 70 | ||
U16216.1 | - | 5 - 6 | 534 | 70 | ||
U18867.2 | - | 5 - 6 | 538 | 70 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Panther Classification:
MicroArray Probes:
