Assay Details
Gene Symbol: Rbms1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001141931.1 | NP_001135403.1 | 4 - 5 | 642 | 82 | |
NM_001141932.1 | NP_001135404.1 | 4 - 5 | 642 | 82 | ||
NM_020296.2 | NP_064692.2 | 4 - 5 | 835 | 82 | ||
GenBank mRNA | AB026569.1 | - | 4 - 5 | 558 | 82 | |
AK133054.1 | - | 4 - 5 | 363 | 82 | ||
AK135280.1 | - | 4 - 5 | 522 | 82 | ||
AK145897.1 | - | 4 - 5 | 644 | 82 | ||
AK147109.1 | - | 4 - 5 | 836 | 82 | ||
AK161102.1 | - | 4 - 5 | 592 | 82 | ||
AK164307.1 | - | 4 - 5 | 636 | 82 | ||
BC016501.1 | - | 4 - 5 | 823 | 4527742 | 82 | |
BC056609.1 | - | 1 - 2 | 34 | 82 | ||
BC057866.1 | - | 4 - 5 | 674 | 5327143 | 82 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
