Assay Details
Gene Symbol: Rin2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_028724.4 | NP_083000.5 | 4 - 5 | 408 | 66 | |
GenBank mRNA | AK150680.1 | - | 2 - 3 | 216 | 66 | |
AK151332.1 | - | 1 - 2 | 172 | 66 | ||
AK152893.1 | - | 2 - 3 | 216 | 66 | ||
BC040390.1 | - | 4 - 5 | 402 | 3156682 | 66 |

More Information
Additional Information:
This assay is in the 5'UTR region of the AK150680.1, AK151332.1, AK152893.1, BC040390.1, NM_028724.4 transcripts.
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
