Assay Details
Gene Symbol: Gorab | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_178883.5 | NP_849214.2 | 3 - 4 | 576 | 97 | |
GenBank mRNA | AK039170.1 | - | 3 - 4 | 587 | 97 | |
AK043953.1 | - | 3 - 4 | 577 | 97 | ||
AK165909.1 | - | 3 - 4 | 546 | 97 | ||
AK169151.1 | - | 3 - 4 | 569 | 97 | ||
BC119132.1 | - | 3 - 4 | 559 | 8733881 | 97 | |
BC119134.1 | - | 3 - 4 | 559 | 8733883 | 97 |

More Information
Additional Information:
This assay is in the 5'UTR region of the AK039170.1 transcripts.
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
