Assay Details
Gene Symbol: Mfsd2b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001033488.2 | NP_001028660.2 | 5 - 6 | 542 | 58 | |
GenBank mRNA | AK133061.1 | - | 5 - 6 | 557 | 58 | |
AK156138.1 | - | 6 - 7 | 694 | 58 | ||
AK157892.1 | - | 4 - 5 | 1369 | 58 | ||
AK162620.1 | - | 5 - 6 | 541 | 58 | ||
AK172423.1 | - | 5 - 6 | 543 | 58 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() |
Gene Ontology Categories:
MicroArray Probes:
