Assay Details
Gene Symbol: Tdh | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_021480.5 | NP_067455.5 | 1 - 2 | 384 | 67 | |
GenBank mRNA | AF134346.2 | - | 1 - 2 | 48 | 67 | |
AK077571.1 | - | 1 - 2 | 59 | 67 | ||
BC058860.1 | - | 1 - 2 | 399 | 30014660 | 67 |

More Information
Additional Information:
This assay is in the 5'UTR region of the AF134346.2, AK077571.1, BC058860.1, NM_021480.5 transcripts.
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
