Assay Details
Gene Symbol: Dgkz | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001166597.1 | NP_001160069.1 | 8 - 9 | 1363 | 66 | |
NM_138306.2 | NP_612179.2 | 7 - 8 | 762 | 66 | ||
GenBank mRNA | AK087503.1 | - | 8 - 9 | 1364 | 66 | |
AK170936.1 | - | 4 - 5 | 385 | 66 | ||
AK210058.1 | - | 3 - 4 | 174 | 66 | ||
BC016217.1 | - | 7 - 8 | 1709 | 66 | ||
BC049228.1 | - | 7 - 8 | 798 | 3668704 | 66 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
