Assay Details
Gene Symbol: Cpsf2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_016856.3 | NP_058552.1 | 11 - 12 | 1785 | 79 | |
GenBank mRNA | AF012822.1 | - | 11 - 12 | 1771 | 79 | |
BC007163.1 | - | 9 - 10 | 1443 | 79 | ||
BC013628.1 | - | 11 - 12 | 1760 | 3497854 | 79 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
