Assay Details
Gene Symbol: Nek6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001159631.1 | NP_001153103.1 | 4 - 5 | 427 | 81 | |
NM_021606.3 | NP_067619.1 | 4 - 5 | 420 | 81 | ||
GenBank mRNA | AF218847.1 | - | 4 - 5 | 422 | 81 | |
AK004925.1 | - | 4 - 5 | 397 | 81 | ||
AK011519.1 | - | 4 - 5 | 406 | 81 | ||
AK018168.1 | - | 4 - 5 | 410 | 81 | ||
AK029266.1 | - | 4 - 5 | 409 | 81 | ||
AK075717.1 | - | 4 - 5 | 394 | 81 | ||
AK075836.1 | - | 4 - 5 | 406 | 81 | ||
AK086700.1 | - | 425 | 81 | |||
AK089919.1 | - | 4 - 5 | 381 | 81 | ||
AK170757.1 | - | 4 - 5 | 427 | 81 | ||
BC019524.1 | - | 4 - 5 | 489 | 4209097 | 81 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
