Assay Details
Gene Symbol: Akr1e1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_018859.2 | NP_061347.2 | 6 - 7 | 662 | 101 | |
GenBank mRNA | AK002507.1 | - | 6 - 7 | 637 | 101 | |
AK007924.1 | - | 6 - 7 | 639 | 101 | ||
AK028605.1 | - | 488 | 101 | |||
BC012692.1 | - | 6 - 7 | 678 | 3986863 | 101 | |
U68535.1 | - | 6 - 7 | 648 | 101 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
