Assay Details
Gene Symbol: Caprin1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001111289.1 | NP_001104759.1 | 3 - 4 | 494 | 118 | |
NM_001111290.1 | NP_001104760.1 | 3 - 4 | 494 | 118 | ||
NM_001111291.1 | NP_001104761.1 | 4 - 5 | 534 | 118 | ||
NM_001111292.1 | NP_001104762.1 | 3 - 4 | 494 | 118 | ||
NM_016739.3 | NP_058019.2 | 4 - 5 | 534 | 118 | ||
GenBank mRNA | AB373955.1 | - | 3 - 4 | 356 | 118 | |
AK133891.1 | - | 4 - 5 | 496 | 118 | ||
AK141992.1 | - | 3 - 4 | 436 | 118 | ||
AK147514.1 | - | 4 - 5 | 501 | 118 | ||
AK148203.1 | - | 3 - 4 | 481 | 118 | ||
AK157707.1 | - | 4 - 5 | 518 | 118 | ||
AK166461.1 | - | 3 - 4 | 452 | 118 | ||
AK168676.1 | - | 3 - 4 | 489 | 118 | ||
AK170830.1 | - | 4 - 5 | 496 | 118 | ||
BC052427.1 | - | 4 - 5 | 513 | 6836041 | 118 | |
U27838.1 | - | 3 - 4 | 471 | 118 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
