Assay Details
Gene Symbol: Rrp1b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001163734.1 | NP_001157206.1 | 5 - 6 | 774 | 66 | |
NM_028244.2 | NP_082520.2 | 8 - 9 | 1090 | 66 | ||
GenBank mRNA | AK129078.1 | - | 5 - 6 | 774 | 66 | |
BC016569.1 | - | 8 - 9 | 1090 | 3157173 | 66 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
