Assay Details
Gene Symbol: Tm6sf2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001293795.1 | NP_001280724.1 | 5 - 6 | 550 | 85 | |
NM_181540.4 | NP_853518.1 | 5 - 6 | 550 | 85 | ||
GenBank mRNA | AK077126.1 | - | 5 - 6 | 543 | 85 | |
BC024498.1 | - | 5 - 6 | 538 | 4982620 | 85 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
