Assay Details
Gene Symbol: BEGAIN | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001009766.1 | NP_001009766.1 | 4 - 5 | 336 | 101 | |
XM_027956981.1 | XP_027812782.1 | 4 - 5 | 311 | 101 | ||
XM_027956982.1 | XP_027812783.1 | 3 - 4 | 221 | 101 | ||
GenBank mRNA | AY509922.1 | - | 3 - 4 | 221 | 101 | |
AY509923.1 | - | 4 - 5 | 311 | 101 | ||
AY509924.1 | - | 3 - 4 | 246 | 101 | ||
AY509925.1 | - | 4 - 5 | 336 | 101 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
