Assay Details
Gene Symbol: ABHD14B | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001171865.1 | NP_001165336.1 | 1 - 2 | 241 | 54 | |
XM_015130548.2 | XP_014986034.1 | 937 | 54 | |||
XM_015130549.2 | XP_014986035.1 | 1105 | 54 | |||
GenBank mRNA | CO581345.1 | - | 1 - 2 | 243 | 54 | |
JU470593.1 | - | 2 - 3 | 356 | 54 | ||
JU477542.1 | - | 1 - 2 | 430 | 54 | ||
JV635631.1 | - | 2 - 3 | 722 | 54 |

More Information
Set Membership: |
![]() ![]() ![]() |
