Assay Details
Gene Symbol: Ndufa10l1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_182671.2 | NP_872612.1 | 1 | 1022 | 73 | |
GenBank mRNA | AY260163.1 | - | 1 | 1022 | 73 |
Gene Symbol: Ndufa10 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_199495.2 | NP_955789.2 | 9 - 10 | 1060 | 73 | |
GenBank mRNA | BC061985.1 | - | 9 - 10 | 887 | 73 | |
BC093375.1 | - | 9 - 10 | 1019 | 73 | ||
FQ209525.1 | - | 9 - 10 | 1062 | 73 | ||
FQ215915.1 | - | 8 - 9 | 777 | 73 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
Agilent
Affymetrix
Illumina
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Agilent Whole Rat Genome Microarray 4x44K v2 | A_64_P008628 | - | - |
Agilent Whole Rat Genome Microarray 4x44K v2 | A_64_P164449 | - | - |
Agilent Whole Rat Genome Microarray 4x44K v2 | A_64_P110873 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 918626 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 6970 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 690590 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 397188 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 337944 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 531974 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 253307 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 230916 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 726392 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 369865 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 814071 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 919620 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 224374 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 522577 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 419807 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 871851 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 213444 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 586018 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 684319 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 279447 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 293723 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 134618 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 916398 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 365917 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 731224 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 941522 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 37931 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 138822 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 162262 | - | - |
Agilent Whole Rat Genome Microarray 4x44K v3 | A_64_P164449 | - | - |
Agilent Whole Rat Genome Microarray 4x44K v3 | A_64_P110873 | - | - |
Agilent Whole Rat Genome Microarray 4x44K v3 | A_64_P008628 | - | - |
Agilent Whole Rat Genome Microarray 4x44K v3 | A_64_P110873 | - | - |
Agilent Whole Rat Genome Microarray 4x44K v3 | A_64_P164449 | - | - |
Agilent Whole Rat Genome Microarray 4x44K v3 | A_64_P008628 | - | - |
Agilent SurePrint G3 Rat GE 8x60K Microarray | A_64_P008628 | - | - |
Agilent SurePrint G3 Rat GE 8x60K Microarray | A_64_P110873 | - | - |
Agilent SurePrint G3 Rat GE 8x60K Microarray | A_64_P164449 | - | - |
SurePrint G3 Rat Gene Expression Microarray G4131A | A_44_P134966 | - | - |
SurePrint G3 Rat Gene Expression Microarray G4131A | A_44_P196569 | - | - |
SurePrint G3 Rat Gene Expression Microarray G4131A | A_44_P134970 | - | - |
Agilent Rat Genome CGH Microarray 105A (G4436A) | 59518 | - | - |
Agilent Rat Genome CGH Microarray 105A (G4436A) | 35569 | - | - |
Agilent Rat Genome CGH Microarray 105A (G4436A) | 70908 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Affymetrix Rat Gene 1.0 ST Array | 10889765 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10929912 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10929919 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10929916 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10929914 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10929918 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10889765 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10929921 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10929911 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10929915 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10929913 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10929912 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10929913 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10929920 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10929911 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10929916 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10929920 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10929921 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10929919 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10929918 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10929915 | - | - |
Affymetrix Rat Gene 1.1 ST Array | 10889764 | - | - |
Affymetrix Rat Gene 1.1 ST Array | 10889764 | - | - |
Affymetrix Rat Gene 1.1 ST Array | 10929910 | - | - |
Affymetrix Rat Gene 1.1 ST Array | 10929910 | - | - |
Rat Genome 230 2.0 Array | 1389334_PM_at | - | - |
Rat Genome 230 2.0 Array | 1389334_at | - | - |
Rat Genome 230 2.0 Array | 1389334_PM_at | - | - |
Rat Genome 230 2.0 Array | 1389334_at | - | - |
Affymetrix Rat Clariom S Assay | PSR0600017052.rn.1 | TC0600002386.rn.1 | RTA TC |
Affymetrix Rat Clariom S Assay | PSR0600017053.rn.1 | TC0600002386.rn.1 | RTA TC |
Affymetrix Rat Clariom S Assay | PSR0900020342.rn.1 | TC0900002479.rn.1 | RTA TC |
Affymetrix Rat Clariom S Assay | PSR0900020352.rn.1 | TC0900002479.rn.1 | RTA TC |
Affymetrix Rat Clariom S Assay | PSR0600017051.rn.1 | TC0600002386.rn.1 | RTA TC |
Affymetrix Rat Clariom S Assay | PSR0900020348.rn.1 | TC0900002479.rn.1 | RTA TC |
Affymetrix Rat Clariom S Assay | PSR0900020340.rn.1 | TC0900002479.rn.1 | RTA TC |
Affymetrix Rat Clariom S Assay | PSR0900020341.rn.1 | TC0900002479.rn.1 | RTA TC |
Affymetrix Rat Clariom S Assay | PSR0900020347.rn.1 | TC0900002479.rn.1 | RTA TC |
Affymetrix Rat Clariom S Assay | PSR0900020339.rn.1 | TC0900002479.rn.1 | RTA TC |
Affymetrix Rat Clariom S Assay | PSR0900020350.rn.1 | TC0900002479.rn.1 | RTA TC |
Affymetrix Rat Clariom S Assay | PSR0600017054.rn.1 | TC0600002386.rn.1 | RTA TC |
Affymetrix Rat Clariom S Assay | PSR0900020349.rn.1 | TC0900002479.rn.1 | RTA TC |
Affymetrix Rat Clariom S Assay | PSR0900020351.rn.1 | TC0900002479.rn.1 | RTA TC |
Rat Expression Set 230 | 1389334_at | - | - |
Rat Expression Set 230 | 1389334_PM_at | - | - |
Rat Expression Set 230 | 1389334_PM_at | - | - |
Rat Expression Set 230 | 1389334_at | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10889764 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10929910 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10929910 | - | - |
Rat Genome U34 Set | rc_AI069959_at | - | - |
Rat Genome U34 Set | rc_AI069959_at | - | - |
Rat Genome U34 Set | rc_AI102606_at | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Illumina ratRef-12 v1.0 expression beadchip | ILMN_1363632 | - | - |
Illumina ratRef-12 v1.0 expression beadchip | ILMN_1356568 | - | - |
RatRef-12 Expression BeadChip | ILMN_64766 | - | - |
RatRef-12 Expression BeadChip | ILMN_65641 | - | - |
