Assay Details
Gene Symbol: Thra | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_031134.2 | NP_112396.2 | 8 - 9 | 1413 | 121 | |
GenBank mRNA | M31174.1 | - | 1627 | 121 | ||
M31177.1 | - | 4 - 5 | 754 | 121 | ||
X07409.1 | - | 7 - 8 | 1074 | 121 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
