UserName
Designed with a built in slide rule to convert wet and dry bulb readings to relative humidity
Includes | Weather bureau-type wet and dry bulb, white back glass |
---|---|
Type | Compact Sling Psychrometer |
Length (Metric) | 21 cm |
Length (English) | 8.3 in. |
Increments | 1° |
Quantity | 5 Pieces |
Material | Glass |
For Use With (Application) | To measure relative humidity with weather bureau-type wet and dry bulb |
Measures relative humidity with weather bureau-type wet and dry bulb.
Includes | Weather bureau-type wet and dry bulb, white back glass |
---|---|
Type | Compact Sling Psychrometer |
Length (Metric) | 21 cm |
Length (English) | 8.3 in. |
Increments | 1° |
Quantity | 5 Pieces |
Material | Glass |
For Use With (Application) | To measure relative humidity with weather bureau-type wet and dry bulb |
Measures relative humidity with weather bureau-type wet and dry bulb.
NC2308272 KESTREL 5200 PROF ENV METER
50-276-1671 PSYCHROMETER DIGITAL NIST CERT
This item has a minimum qty of 2 per supplier requirements.
50-276-2016 PSYCHROMETER DIGITAL WET BULB