Matrix Blanks and Standardization Solutions

Matrix Blanks and Standardization Solutions
- (2)
- (1)
- (6)
- (1)
- (9)
- (2)
- (1)
- (2)
- (5)
- (1)
- (1)
- (1)
- (1)
- (3)
- (1)
Filtered Search Results

Copper, AAS standard solution, Specpure™ Cu 1000μg/mL
CAS: 7440-50-8 Molecular Formula: Cu Molecular Weight (g/mol): 63.55 MDL Number: MFCD00010965 InChI Key: RYGMFSIKBFXOCR-UHFFFAOYSA-N PubChem CID: 23978 ChEBI: CHEBI:30052 IUPAC Name: copper SMILES: [Cu]
PubChem CID | 23978 |
---|---|
CAS | 7440-50-8 |
Molecular Weight (g/mol) | 63.55 |
ChEBI | CHEBI:30052 |
MDL Number | MFCD00010965 |
SMILES | [Cu] |
IUPAC Name | copper |
InChI Key | RYGMFSIKBFXOCR-UHFFFAOYSA-N |
Molecular Formula | Cu |
MDL Number | MFCD00010965 |
---|
Copper, plasma standard solution, Specpure™ Cu 1000μg/mL
CAS: 7440-50-8 Molecular Formula: Cu Molecular Weight (g/mol): 63.55 MDL Number: MFCD00010965 InChI Key: RYGMFSIKBFXOCR-UHFFFAOYSA-N PubChem CID: 23978 ChEBI: CHEBI:30052 IUPAC Name: copper SMILES: [Cu]
PubChem CID | 23978 |
---|---|
CAS | 7440-50-8 |
Molecular Weight (g/mol) | 63.55 |
ChEBI | CHEBI:30052 |
MDL Number | MFCD00010965 |
SMILES | [Cu] |
IUPAC Name | copper |
InChI Key | RYGMFSIKBFXOCR-UHFFFAOYSA-N |
Molecular Formula | Cu |
Copper, Oil based standard solution, Specpure, Cu 1000
CAS: 7697-37-2 Molecular Formula: HNO3 Molecular Weight (g/mol): 63.01 MDL Number: MFCD00011349 InChI Key: GRYLNZFGIOXLOG-UHFFFAOYSA-N PubChem CID: 944 ChEBI: CHEBI:48107 IUPAC Name: nitric acid SMILES: O[N+]([O-])=O
PubChem CID | 944 |
---|---|
CAS | 7697-37-2 |
Molecular Weight (g/mol) | 63.01 |
ChEBI | CHEBI:48107 |
MDL Number | MFCD00011349 |
SMILES | O[N+]([O-])=O |
IUPAC Name | nitric acid |
InChI Key | GRYLNZFGIOXLOG-UHFFFAOYSA-N |
Molecular Formula | HNO3 |
MDL Number | MFCD00010965 |
---|
Copper, Oil based standard solution, Specpure™ Cu 5000μg/g
CAS: 7697-37-2 Molecular Formula: HNO3 Molecular Weight (g/mol): 63.01 MDL Number: MFCD00011349 InChI Key: GRYLNZFGIOXLOG-UHFFFAOYSA-N PubChem CID: 944 ChEBI: CHEBI:48107 IUPAC Name: nitric acid SMILES: O[N+]([O-])=O
PubChem CID | 944 |
---|---|
CAS | 7697-37-2 |
Molecular Weight (g/mol) | 63.01 |
ChEBI | CHEBI:48107 |
MDL Number | MFCD00011349 |
SMILES | O[N+]([O-])=O |
IUPAC Name | nitric acid |
InChI Key | GRYLNZFGIOXLOG-UHFFFAOYSA-N |
Molecular Formula | HNO3 |
CAS | 3251-23-8 |
---|
Copper Standard, 1.0 ppm Cu in 12.5% (v/v) Ethanol, Ricca Chemical
CAS: 3251-23-8 Molecular Formula: CuN2O6 Molecular Weight (g/mol): 187.554 InChI Key: XTVVROIMIGLXTD-UHFFFAOYSA-N PubChem CID: 18616 ChEBI: CHEBI:78036 IUPAC Name: copper;dinitrate SMILES: [N+](=O)([O-])[O-].[N+](=O)([O-])[O-].[Cu+2]
PubChem CID | 18616 |
---|---|
CAS | 3251-23-8 |
Molecular Weight (g/mol) | 187.554 |
ChEBI | CHEBI:78036 |
SMILES | [N+](=O)([O-])[O-].[N+](=O)([O-])[O-].[Cu+2] |
IUPAC Name | copper;dinitrate |
InChI Key | XTVVROIMIGLXTD-UHFFFAOYSA-N |
Molecular Formula | CuN2O6 |
Copper Standard, 0.3 ppm Cu in 12.5% (v/v) Ethanol, Ricca Chemical
CAS: 3251-23-8 Molecular Formula: CuN2O6 Molecular Weight (g/mol): 187.554 InChI Key: XTVVROIMIGLXTD-UHFFFAOYSA-N PubChem CID: 18616 ChEBI: CHEBI:78036 IUPAC Name: copper;dinitrate SMILES: [N+](=O)([O-])[O-].[N+](=O)([O-])[O-].[Cu+2]
PubChem CID | 18616 |
---|---|
CAS | 3251-23-8 |
Molecular Weight (g/mol) | 187.554 |
ChEBI | CHEBI:78036 |
SMILES | [N+](=O)([O-])[O-].[N+](=O)([O-])[O-].[Cu+2] |
IUPAC Name | copper;dinitrate |
InChI Key | XTVVROIMIGLXTD-UHFFFAOYSA-N |
Molecular Formula | CuN2O6 |
CAS | 3251-23-8 |
---|
Copper Standard, 50 ppm Cu in dil. HNO3, Ricca Chemical
CAS: 3251-23-8 Molecular Formula: CuH10O9S Molecular Weight (g/mol): 249.68 MDL Number: MFCD00149681 InChI Key: JZCCFEFSEZPSOG-UHFFFAOYSA-L PubChem CID: 24463 ChEBI: CHEBI:31440 IUPAC Name: copper(2+) pentahydrate sulfate SMILES: O.O.O.O.O.[Cu++].[O-]S([O-])(=O)=O
PubChem CID | 24463 |
---|---|
CAS | 3251-23-8 |
Molecular Weight (g/mol) | 249.68 |
ChEBI | CHEBI:31440 |
MDL Number | MFCD00149681 |
SMILES | O.O.O.O.O.[Cu++].[O-]S([O-])(=O)=O |
IUPAC Name | copper(2+) pentahydrate sulfate |
InChI Key | JZCCFEFSEZPSOG-UHFFFAOYSA-L |
Molecular Formula | CuH10O9S |
Copper Standard, 2 ppm, Reagents
Copper Standard, 2 ppm, Reagent, use for Water analysis. Manufactured in ISO 9001 facility.
MDL Number | MFCD00144006 |
---|
Name Note | Cd, Co, Cr, Cu, Fe, Mn, Ni, V, Zn at 100μg/mL |
---|---|
MDL Number | MFCD00151266 |
Health Hazard 2 | May be corrosive to metals, Causes severe skin burns and eye damage |
Physical Form | Liquid |
Health Hazard 1 | Corrosive to metals (category 1), Skin corrosion/irritation (category 1) |
UN Number | UN3264 |
DOT Information | Transport Hazard Class: 8; Packing Group: III; Proper Shipping Name: CORROSIVE LIQUID, ACIDIC, INORGANIC, N.O.S. |
Chemical Name or Material | Transition Metals, plasma standard solution |
Grade | Specpure™ |
TSCA | Yes |
Recommended Storage | Ambient temperatures |
EINECS Number | 231-714-2 |
SIC II Standard for ICP, 100 ppm Co; 200 ppm Cr, Mn, V; 400 ppm Cu in 5% HNO3, Ricca Chemical
ICP Multi Element Standard